December Events
The annual Christmas ‘Do’ will be on Tuesday 8th December. More details to follow.
The Christmas Curry at Milnrow Balti will be on Tuesday 15th December
The annual Christmas ‘Do’ will be on Tuesday 8th December. More details to follow.
The Christmas Curry at Milnrow Balti will be on Tuesday 15th December
Saturday 13th March
Starting as usual from Cafe Ambio at NW Auctions near M6 Junction 36, a tour of approximately 150 miles covering familiar Mini Miglia territory awaits, with a comfort break at The Wensleydale Creamery in Hawes before finishing at Banny’s Fish Restaurant in Colne.
The ASRs (Regs) are now online here.
Entries are open on Rallies.info
The unseeded entry list can be found here
The John Clegg Mini Miglia 2027 Read More »
74th Annual General Meeting
9.00pm
Tuesday 19th May 2026
Agenda
1 To read and if approved adopt the minutes of the 73rd AGM held on 27th May 2025.
2 To read and if approved adopt the Annual Report of the Committee
3 To read and if approved adopt the Balance Sheet and Approved Accounts
4 To elect accountants for the ensuing year
5 To elect six members of the committee and co-opt if necessary
6 To consider the annual rate of subscriptions
7 Any other business by leave of the meeting
| Committee for Re-election | Other Committee Members |
| Stephen Broadbent | David Clegg |
| Derek Lord | Russ Hudson |
| Phil Dean | Alan Kitson |
| Deryck Pickup | Edward Roberts |
| Paul Stringer | Steve Tweedale |
| Steven Warrington | David Bamber |
Leave a Comment / By KCC / March 6, 2025

Starting with a butty and brew at Shackleton’s Garden Centre in Chatburn near Clitheroe, a route of approximately 120 miles will take crews through Lancashire and West Yorkshire. A tea/coffee break is also provided en-route the finish at Milnrow Cricket Club where a well deserved meal of home-made pie and peas will be served.
Route definition in the supplied Roadbook is by tulip diagram, and Ordnance Survey map references will also be provided. Many of the roads used on our events are ‘classics’ in the world of road rallying. As a slightly shortened StreetCar event with plenty of assistance available to novice crews, this is an ideal opportunity to bring out your classic, cherished or everyday vehicle on a ‘proper’ event.
The ASRs (Regs) for the event are here
Entries are now open on Rallies.info
The current entry list is here
The Knowldale Autumn Tour 2026 Read More »
Here are the scores from the Code Board Check Sheets. Well done to Julia & Nigel Barrett who were the only crew to get all the boards!
| Car No | Driver | Co-Driver | Check Sheet 1 | Check Sheet 2 | Total |
| 1 | Dave Hedley | Beki Hedley | 16 | 13 | 29 |
| 2 | Andy Rushton | Marie Rushton | 16 | 13 | 29 |
| 3 | Ian Rowson | James Forrester | 16 | 13 | 29 |
| 4 | Andrew Gillett | Rob Clay | 16 | 11 | 27 |
| 5 | Ian Swallow | Victoria Swallow | 16 | 13 | 29 |
| 6 | Colin Brennan | Mike Corfield | 16 | 13 | 29 |
| 7 | Jack Mather | Steve Mather | 16 | 13 | 29 |
| 8 | Alun Owen | Delia Owen | 16 | 13 | 29 |
| 9 | Phil Shaw | Dom Briggs | 16 | 12 | 28 |
| 10 | Austin Bell | Catherine Bell | 16 | 13 | 29 |
| 11 | Brian Holt | Barry Tickle | 16 | 13 | 29 |
| 12 | John Robinson | Bob Williams | 0 | 0 | 0 |
| 13 | Neil Johnson | Michael Anderson | 16 | 13 | 29 |
| 14 | Roger Lee-Emery | Mike Cartwright | 16 | 13 | 29 |
| 15 | George Howarth | TBA | 16 | 13 | 29 |
| 16 | Richard Whitehurst | Robert Haynes | 16 | 11 | 27 |
| 17 | John Ettridge | Sarah Ettridge | 16 | 13 | 29 |
| 18 | Peter Waud | Donna Waud | 0 | 0 | 0 |
| 19 | Geoff Maine | David Hunt | 13 | 13 | 26 |
| 20 | Neil Williams | Susan Williams | 16 | 0 | 16 |
| 21 | Malcolm Graham | Peter Kenyon | 16 | 13 | 29 |
| 22 | Emma Metcalf | John Metcalf | 16 | 8 | 24 |
| 23 | Steve Auty | Pete Walsh | 16 | 13 | 29 |
| 24 | Simon Boardman | Steve Crossley | 16 | 13 | 29 |
| 25 | Mark Stone | Karen Graham | 16 | 13 | 29 |
| 27 | Paul Slingsby | Michael Fox | 16 | 13 | 29 |
| 28 | Steve O’Connell | Richard Hazeldine | 16 | 13 | 29 |
| 29 | Aidan O’Rourke | Rachael Jones | 16 | 13 | 29 |
| 30 | Chris Rae | Terry May | 16 | 13 | 29 |
| 31 | Alwyn Marland | Joe Halsall | 16 | 13 | 29 |
| 32 | Sam Thompson | Colin Thompson | 16 | 13 | 29 |
| 33 | Peter Wright | Alan Shaw | 16 | 13 | 29 |
| 35 | Andy Robinson | Thomas Wardle | 16 | 13 | 29 |
| 36 | James Swallow | Ian Harcourt | 15 | 13 | 28 |
| 37 | Geoff Barlow | TBC | 15 | 12 | 27 |
| 38 | Malcolm Grisdale | Roger Harrison | 16 | 13 | 29 |
| 39 | Malcolm Davey | Neil Andrews | 16 | 13 | 29 |
| 40 | Peter Clegg | TBC | 0 | 0 | 0 |
| 41 | Bryn Morgan | TBC | 0 | 0 | 0 |
| 42 | Raul Clegg | TBC | 16 | 13 | 29 |
| 43 | Damian Timlin | Janis Naylor | 4 | 3 | 7 |
| 44 | Tim Cruttenden | Jen Cruttenden | 16 | 13 | 29 |
| 45 | Alan Brown | Phil Dean | 16 | 11 | 27 |
| 46 | Ciara Pedley | Michael Pedley | 14 | 2 | 16 |
| 47 | Duncan Mckno | Ian Redman | 14 | 13 | 27 |
| 48 | Julia Barrett | Nigel Barrett | 17 | 13 | 30 |
| 49 | Keith Oglesby | Graham Hanson | 16 | 13 | 29 |
| 50 | Geoff Bateman | Maggy Bateman | 16 | 13 | 29 |
| 51 | John Thornley | Martin Beamish | 16 | 13 | 29 |
| 53 | Mike Parden | Ian Roberts | 12 | 13 | 25 |
| 54 | Andrew Ogden | Richard Murtha | 16 | 12 | 28 |
| 55 | Norm Briers | Mark Earnshaw | 13 | 9 | 22 |
| 56 | John Edmondson | Jeffrey Smith | 16 | 13 | 29 |
| 57 | Andrew Knowles | Judith Knowles | 16 | 13 | 29 |
| 58 | Ian Stansfield | Luke Hulston | 16 | 13 | 29 |
The John Clegg Mini Miglia 2026 Read More »
Low-res versions of Dickon Siddall’s photos from the JCMM 2026 are now in our Gallery. Please support Dickon and contact him at dsdigital@me.com if you would like to purchase hi-res versions.
The John Clegg Mini Miglia 2026 Photo Gallery Read More »
The Final Instructions for The John Clegg Mini Miglia have been sent to all entrants by email. If you haven’t received yours, check your spam/junk mail then contact Entries Secretary Steve Warrington.
Final Instructions Sent! Read More »
The annual Christmas Auction raised £360 which was donated to Springhill Hospice in Rochdale for which the club has received a thank you letter and a certificate from Springhill Hospice.

The Knowldale Christmas Auction Read More »
A year ago President Ted Roberts revived the Knowldale Championship. Awards for 2024 were presented at the Bella Vista Dinner in January, following which Ted introduced his Club Championship Register and Travelling Championship Record Cards.
Points can be scored for Stage Rallies (with extra points for International and National events,) Speed Events, Road Rallies and Tours, as well as for marshalling on and organising events.
This year, 20 members have taken part in the Championship on 50 different events, altogether recording 145 points claims.
Awards for the 2025 Championship will be presented at the Christmas Party Auction on Tuesday 9th December. Points totals are in the table below. (Points for any events in the remaining weeks of 2025 will count towards the 2026 championship.)
| The Knowldale Championship 2025 | ||
| Stage Rally | ||
| Driver | ||
| 1 | Dave Pedley | 12 |
| 2 | Alan Kitson | 5 |
| Co-driver | ||
| 1 | Grace Pedley | 12 |
| 2 | Paul Stringer | 6 |
| 3 | Steve Warrington | 5 |
| Road Rally | ||
| Driver | ||
| 1 | David Pedley | 2 |
| Navigator | ||
| 1 | Grace Pedley | 2 |
| 2 | Phil Dean | 1 |
| Tours | ||
| Driver | ||
| 1 | Alwyn Marland | 7 |
| 2 | Colin Brennan | 7 |
| 3 | Deryck Pickup | 5 |
| 4 | Russ Hudson | 2 |
| 5 | Phil Dean | 2 |
| 6 | Joe Halsall | 2 |
| 7 | Nigel Barrett | 2 |
| 8 | Peter Waud | 1 |
| 9 | Alan Brown | 1 |
| Navigator | ||
| 1 | Mike Corfield | 7 |
| 2 | Joe Halsall | 6 |
| 3 | David Bamber | 5 |
| 4 | Steve Tweedale | 2 |
| 5 | Phil Dean | 1 |
| Marshals | ||
| 1 | Phil Dean | 21 |
| 2 | Steve Broadbent | 20 |
| 3 | David Bamber | 19 |
| 4 | Ray Dale | 6 |
| 5 | Deryck Pickup | 6 |
| 6 | Steve Warrington | 5 |
| 7 | Dave Pedley | 5 |
| 8 | Alan Kitson | 4 |
| 9 | Russ Hudson | 3 |
| 10 | Paul Stringer | 2 |
| 11 | Steve Tweedale | 2 |
| Organisers | ||
| 1 | Deryck Pickup | 10 |
| 2 | Steve Warrington | 5 |
| 3 | Dave Bamber | 4 |
| 4 | Steve Broadbent | 2 |
| 5 | Steve Tweedale | 2 |
Special mention to Dave Bamber who scored highly and just missed out in three categories, and all-rounder Phil Dean who scored in four.
The Knowldale Championship Read More »
| The Knowldale Autumn Tour 2025 | |||||
| Code Board Check Sheet Scores | |||||
| 23 code boards were put out on the route. No one got the third board, cunningly placed at the end of a row of chevron repeater boards. The course closing car did get it though! One board towards the end had blown over in the wind so you may have missed that one. The highest score achieved was 22. | |||||
| Car No | Driver | Navigator | Make | Model | Codes |
| 1 | Ian Rowson | Paul Cooper | Ford | Focus | 22 |
| 2 | Tim Cruttenden | Jennifer Cruttenden | Nissan | Micra | 20 |
| 3 | Colin Brennan | Mike Corfield | Subaru | Impreza | 22 |
| 4 | Ian Swallow | Trisha Swallow | Mazda | MX5 | 21 |
| 5 | Nigel Barrett | Julia Barrett | Triumph | TR8 | DNS |
| 6 | Neil Williams | Susan Williams | Ford | Escort | DNF |
| 7 | John Taylor | Nikki Taylor | Mercedes | SLK350 | 21 |
| 8 | Mark Stone | Karen Graham | Fiat | Panda Cross 4×4 | 22 |
| 9 | Alun Owen | Delia Owen | BMW | M2 Competition | 22 |
| 10 | Andy Rushton | Marie Rushton | Audi | S3 | 21 |
| 11 | Alwyn Marland | Joe Halsall | Volvo | 123gt | 21 |
| 12 | Chris Rae | Terry May | Toyota | GT86 | 20 |
| 13 | Simon Boardman | Roger Mather | Volvo | 131 Amazon | 21 |
| 14 | John Michael Doughty | Veronica Keeling | Saab | 96v4 | 20 |
| 15 | Andrew Gillett | Victoria Swallow | Suzuki | Swift | 22 |
| 16 | Russ Hudson | David Bamber | Suzuki | Swift | 22 |
| 17 | Geoffrey Kowalski | Gary Foster | Eunos | Roadster | 21 |
| 18 | Mike Pedley | Grace Pedley | Triumph | TR7V8 | 20 |
| 19 | Sam Thompson | Colin Thompson | Volkswagen | Beetle | 22 |
| 20 | Brian Holt | Barry Tickle | Toyota | MR2 | 20 |
| 21 | John Gledhill | Jenny Gledhill | Porsche | Macan | DNF |
| 22 | Peter Waud | Donna Waud | Volvo | V60 | 12 |
| 23 | Mike Bennett | Karen Bennett | Healy | Enigma | 21 |
| 24 | Mr Philip John Beesley | Kathryn Beesley | Triumph | Stag | DNF |
| 25 | Bob Williams | John Robinson | MG | Midget | 21 |
| 26 | Malcolm Graham | Peter Kenyon | BMW | Z4 | 21 |
| 27 | Steve OΓÇÖConnell | Richard Hazeldine | Volvo | 133 | 16 |
| 28 | Joe Taylor | Anna Taylor | Vauxhall | Nova | 21 |
| 29 | John Edmondson | Jeff Smith | Porsche | 996 | DNS |
| 30 | David Pipes | Gael Hepburn | Skoda | Fabia Monte Carlo | 15 |
| 31 | Andrew Thomas Ogden | Sue Ogden | Alfa Romeo | GTV 2000 | 20 |
| 32 | Colin Wroe | Jackie Wroe | Mazda | MX5 | 20 |
| 33 | Damian Timlin | Janis Naylor | Mercedes | 250SE | 0 |
| 34 | Philip Dean | Aideen Dean | FIAT | 124 SPIDER | 20 |
| 36 | Phil Shaw | Andy Rose | Nissan | Micra | 8 |
| 37 | Michael Cartwright | Jorja Cartwright | Ford | Fiesta ST | 21 |
The Knowldale Autumn Tour 2025 Code Board Scores Read More »